2008 District 6 Place Winners at the PIAA Championships in Hershey
|
Wt. |
Class AA |
Wt. |
Class AAA |
|||
| 103 | Ronnie Garbinsky - Tyrone Area | 4th | 112 | Jordan Rich - Central Mountain | 4th | |
| 103 | Tanner Hough - Westmont-Hilltop | 6th | 112 | Erik Galloway - State College | 6th | |
| 112 | Aaron Schopp - Tyrone Area | 5th | 119 | Matt Snyder - Lewistown | 2nd | |
| 112 | Evan Henderson - United | 6th | 125 | Chad Frankhouser - Indian Valley | 6th | |
| 119 | David Fogle - Forest Hills | 4th | 130 | Jonathan Quiggle - Central Mountain | 5th | |
| 125 | Ryan Link - Penn Cambria | 6th | 130 | Preston Snyder - Bellefonte Area | 6th | |
| 130 | Glen Winslow - Cambria Heights | 5th | 135 | Dylan Alton - Central Mountain | 1st | |
| 135 | Shawn Perich - Portage Area | 6th | 135 | Adam Will - Indian Valley | 2nd | |
| 140 | Kevin Ryan - Mount Union | 5th | 140 | Andrew Alton - Central Mountain | 3rd | |
| 152 | Mike Brant - Westmont-Hilltop | 4th | 160 | Steve Bosak - State College | 2nd | |
| 160 | Dustin Drake - Mount Union | 7th | 171 | Quentin Wright - Bald Eagle Area | 1st | |
| 171 | Marco Pecora - Richland | 5th | 285 | Mike Horton - Philipsburg-Osceola | 5th |
Congratulations to all the place winners from District 6!