Final District 6 Class AA Dual Meet Seed Standings
The Top 6 teams qualify for the dual meet tournament
Seed  Team Matches Won Lost W-L Pts Power Pts. Bonus Pts Total Pts. Pct. Pts.
1.  Mount Union 20 19 1 1900 1770 140 3810 190.50
2. Huntingdon Area 16 14 2 1400 970 80 2450 153.13
3. Forest Hills 17 16 1 1600 840 40 2480 145.88
4. Claysburg-Kimmel 10 9 1 900 490 0 1390 139.00
5. Westmont-Hilltop 10 9 1 900 420 20 1340 134.00
6. Glendale 22 16 6 1600 890 100 2590 117.73
7. Ligonier Valley 14 9 5 900 520 20 1440 102.86
8. Penn Cambria 14 9 5 900 430 40 1370 97.86
9. Portage Area 18 11 7 1100 460 0 1560 86.67
10. Central Cambria 13 6 7 600 380 20 1000 76.92  
11. Tyrone Area 14 7 7 700 340 20 1060 75.71
12. Blairsville 17 8 9 800 430 0 1230 72.35
13. Southern Huntingdon 16 8 8 800 320 0 1120 70.00
14. Penns Valley 15 6 9 600 350 20 970 64.67
15. Moshannon Valley 11 5 6 500 200 0 700 63.64
16. Cambria Heights 14 6 8 600 250 40 890 63.57
17. United 16 6 10 600 400 0 1000 62.50
18. Marion Center 23 9 14 900 310 0 1210 52.61
19. Somerset 15 4 11 400 270 20 690 46.00
20. Bellwood-Antis 9 3 6 300 60 0 360 40.00
21. Richland 14 3 11 300 110 0 410 29.29
22. Juniata Valley 11 2 9 200 0 0 200 18.18
23. Northern Cambria 17 2 15 200 30 0 230 13.53
24. Central 11 0 11 0 0 0 0 0.00
25. West Branch 8 0 8 0 0 0 0 0.00
Please click on the each team to see the breakdown.  If there are any discrepancies, please notify me before the deadline!