FOREST HILLS
Power Bonus
Matches W L W-L Pts Wins Over Class W L Points Points Total Pts. Pct.
17 16 1 1600 Berlin Brothersvalley AA 1 9 10 2480 145.88
Conemaugh Township AA 1 13 10
Ligonier Valley AA 9 5 90
Greater Johnstown AAA 4 12 40 20
Meyersdale AA 2 5 20
Jeannette AA 4 10 40
Cranberry AA 5 13 50
Elderton AA 10 5 100
Knoch AAA 1 22 10 20
Sharon Area AA 6 4 60
Richland AA 3 11 30
Cambria Heights AA 6 8 60
Blairsville AA 8 9 80
Penn Cambria AA 9 5 90
Central Cambria AA 6 7 60
Marion Center AA 9 14 90
840 40