GLENDALE
Power Bonus
Matches W L W-L Pts Wins Over Class W L Points Points Total Pts. Pct.
22 16 6 1600 Steel Valley AA 2 12 20 2590 117.73
Yough AA 5 11 50
McKeesport AAA 4 7 40 20
Brashear AAA 8 7 80 20
Central AA 0 10 0
Bellwood-Antis AA 3 6 30
Tussey Mountain AA 5 5 50
Everett Area AA 4 7 40
Penn Cambria AA 9 5 90
Sherando (VA) AAA 13 8 130 20
Richland AAA 3 11 30 20
Greater Johnstown AAA 4 12 40 20
Ligonier Valley AA 9 5 90
Somerset Area AA 4 11 40
Moshannon Valley AA 5 6 50
Portage Area AA 11 6 110
890 100