E-Mail: jacstr@mail.fhsd.k12.pa.us
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 SCHEDULE
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Claysburg Invitational | Away | 3rd Place | 0-0 |
| Dec. 13 | Richland | Away | 28-52 | 0-1 |
| Dec. 15 | Greater Johnstown | Away | 48-36 | 1-1 |
| Dec. 16/17 | Sheetz Holiday Tournament | Away | 6th Place | 1-1 |
| Dec. 20 | Westmont Hilltop | Away | 17-61 | 1-2 |
| Dec. 22 | Blairsville | Away | 13-60 | 1-3 |
| Dec. 29/30 | Southmoreland Tournament | Away | 8th Place | 1-3 |
| Jan. 3 | Meyersdale | Home | 48-30 | 2-3 |
| Jan. 5 | Somerset Area | Home | 23-44 | 2-4 |
| Jan. 10 | Cambria Heights | Away | 23-52 | 2-5 |
| Jan. 12 | Bedford Area | Home | 26-48 | 2-6 |
| Jan. 19 | Conemaugh Township | Home | 26-46 | 2-7 |
| Jan. 24 | Central Cambria | Home | 40-34 | 3-7 |
| Jan. 26 | Penn Cambria | Home | 42-30 | 4-7 |
| Feb. 4 | Derry Area @ Elderton Duals | Away | 43-42 | 5-7 |
| Feb. 4 | United @ Elderton Duals | Away | 39-30 | 6-7 |
| Feb. 4 | Sharon Area @ Elderton Duals | Away | 39-29 | 7-7 |
| Feb. 4 | Marion Center @ Elderton Duals | Away | 49-12 | 8-7 |
| Feb. 4 | Cranberry @ Elderton Duals | Away | 34-27 | 9-7 |
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |
.