|
Juniata Indians Head Coach - Mike Robinson
E-Mail: marwater@embarqmail.com
|
2011/2012 Schedule
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Sayre @ Wyalusing Tournament | Away | 67-12 | 1-0 |
| Dec. 10 | Tunkhannock @ Wyalusing Tournament | Away | 54-21 | 2-0 |
| Dec. 10 | Selinsgrove @ Wyalusing Tournament | Away | 32-45 | 2-1 |
| Dec. 10 | Blue Ridge @ Wyalusing Tournament | Away | 69-9 | 3-1 |
| Dec. 10 | Wallenpaupack @ Wyalusing Tournament | Away | 31-42 | 3-2 |
| Dec. 20 | Tyrone | Home | 45-32 | 4-2 |
| Dec. 16/17 | King of the Mountain Tournament | Away | 26th Place | 4-2 |
| Dec. 29/30 | Conestoga Valley Tournament | Away | 11th Place | 4-2 |
| Jan. 4 | Middletown | Home | 26-43 | 4-3 |
| Jan. 10 | Huntingdon | Away | 28-45 | 4-4 |
| Jan. 14 | Philipsburg-Osceola @Juniata Duals | Home | 25-45 | 4-5 |
| Jan. 14 | Penns Valley (D-4) @Juniata Duals | Home | 38-36 | 5-5 |
| Jan. 14 | Newport @Juniata Duals | Home | 42-30 | 6-5 |
| Jan. 14 | North Penn (D-4) @Juniata Duals | Home | 57-16 | 7-5 |
| Jan. 14 | Lancaster Catholic @Juniata Duals | Home | 49-25 | 8-5 |
| Jan. 20 | East Juniata | Away | 50-27 | 9-5 |
| Jan. 21 | West Perry @ Juniata Duals | Home | 45-21 | 10-5 |
| Jan. 21 | Saucon Valley @ Juniata Duals | Home | 26-46 | 10-6 |
| Jan. 21 | Towanda @ Juniata Duals | Home | 30-34 | 10-7 |
| Jan. 21 | Mount Carmel Area @ Juniata Duals | Home | 36-34 | 11-7 |
| Jan. 21 | Penn-Trafford @ Juniata Duals | Home | 45-32 | 12-7 |
| Jan. 24 | Central (Martinsburg) | Home | 55-18 | 13-7 |
| Feb. 1 | Blairsville (District 6 Duals) | Away | 44-29 | 14-7 |
| Feb. 4 | West Branch (District 6 Duals) | Away | 22-37 | 14-8 |
| Feb. 4 | Huntingdon (District 6 Duals) | Away | 30-48 | 14-9 |
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |