Marion Center Stingers
Head
Coach - Steve Palmer
E-Mail: sspalmer30@gmail.com
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | United @ Blairsville Duals | Away | 24-42 | 0-1 |
| Dec. 10 | Elderton @ Blairsville Duals | Away | 29-18 | 1-1 |
| Dec. 10 | Moshannon Valley @ Blairsville Duals | Away | 12-65 | 1-2 |
| Dec. 10 | Indiana @ Blairsville Duals | Away | 24-41 | 1-3 |
| Dec. 10 | Central Cambria @ Blairsville Duals | Away | 18-57 | 1-4 |
| Dec. 15 | Punxsutawney | Away | 9-66 | 1-5 |
| Jan. 3 | Blairsville | Away | 15-60 | 1-6 |
| Jan. 7 | James Buchanan @ Everett Area Duals | Away | 18-63 | 1-7 |
| Jan. 7 | West Branch @ Everett Area Duals | Away | 12-69 | 1-8 |
| Jan. 7 | Cambria Heights @ Everett Area Duals | Away | 12-69 | 1-9 |
| Jan. 7 | Shade@ Everett Area Duals | Away | 30-31 | 1-10 |
| Jan. 7 | Juniata Valley @ Everett Area Duals | Away | 39-24 | 2-10 |
| Jan. 17 | Northern Cambria | Away | 30-42 | 2-11 |
| Jan. 20 | Jamestown @ Richland Duals | Away | 18-56 | 2-12 |
| Jan. 20 | Huntingdon @ Richland Duals | Away | 8-69 | 2-13 |
| Jan. 20 | Penn Cambria @ Richland Duals | Away | 27-48 | 2-14 |
| Jan. 20 | Tyrone Area @ Richland Duals | Away | 12-67 | 2-15 |
| Jan. 21 | Dallas Area @ Richland Duals | Away | 15-60 | 2-16 |
| Jan. 21 | Chestnut Ridge @ Richland Duals | Away | 12-72 | 2-17 |
| Jan. 21 | Tussey Mountain @ Richland Duals | Away | 18-48 | 2-18 |
| Jan. 21 | Elderton @ Richland Duals | Away | 22-24 | 2-19 |
| Jan. 24 | Ligonier Valley | Away | 18-54 | 2-20 |
| Jan. 28 | Shaler Area @ Sharon Duals | Away | 24-33 | 2-21 |
| Jan. 28 | Indiana @ Sharon Duals | Away | 24-36 | 2-22 |
| Jan. 28 | United @ Sharon Duals | Away | 13-51 | 2-23 |
| Jan. 28 | Smethport @ Sharon Duals | Away | 9-69 | 2-24 |
| Jan. 28 | Sharon @ Sharon Duals | Away | 6-63 | 2-25 |
| Jan. 31 | Elderton | Home | 21-24 | 2-26 |
| Feb. 4 | Sharon Area @ Elderton Duals | Away | 6-60 | 2-27 |
| Feb. 4 | Forest Hills @ Elderton Duals | Away | 12-48 | 2-28 |
| Feb. 4 | Cranberry @ Elderton Duals | Away | 16-42 | 2-29 |
| Feb. 4 | Ligonier Valley @ Elderton Duals | Away | 18-48 | 2-30 |
| Feb. 4 | Elderton @ Elderton Duals | Away | 24-30 | 2-31 |
| Feb, 8 | United | Away | 9-57 | 2-32 |
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |
| Austyn Polisky | 285 | Philip Crook | 152/160 | Collin Buterworth | 145/152 | ||
| Chad Repine | 132/138 | Brandon Heberling | 120/126 | Kyle McCullough | 182/195 | ||
| James Holley | 160/170 | Collin Rudd | 195 | ||||
| Justin Tozer | 126/132 | Isaac Stewart | 113/120 | ||||