Moshannon Valley Black Knights
Head
Coach - Justin Fye
E-Mail: jfye@movalley.org
Dual Meet Summaries.....Here Tournament Summaries.....Here
2011/2012 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Elderton @ Blairsville Duals | Away | 55-12 | 1-0 |
| Dec. 10 | Marion Center @ Blairsville Duals | Away | 65-12 | 2-0 |
| Dec. 10 | United @ Blairsville Duals | Away | 42-28 | 3-0 |
| Dec. 10 | Greater Johnstown @ Blairsville Duals | Away | 45-35 | 4-0 |
| Dec. 10 | Blairsville @ Blairsville Duals | Away | 18-55 | 4-1 |
| Dec. 13 | Bellwood-Antis | Away | 48-30 | 5-1 |
| Dec. 17 | Everett Area @ Everett Area Duals | Away | 57-22 | 6-1 |
| Dec. 17 | Tussey Mountain @ Everett Area Duals | Away | 48-30 | 7-1 |
| Dec. 17 | Northern Bedfrord @ Everett Area Duals | Away | 43-34 | 8-1 |
| Dec. 20 | West Branch | Away | 27-45 | 8-2 |
| Dec. 29 | Berwick @ Berwick Duals | Away | 24-49 | 8-3 |
| Dec. 29 | Dallas Area @ Berwick Duals | Away | 42-31 | 9-3 |
| Dec. 29 | Southern Columbia @ Berwick Duals | Away | 36-34 | 10-3 |
| Dec. 29 | Tamaqua @ Berwick Duals | Away | 36-39 | 10-4 |
| Dec. 29 | Troy Area @ Berwick Duals | Away | 33-46 | 10-5 |
| Jan. 3 | Southern Huntingdon | Home | 57-18 | 11-5 |
| Jan. 5 | Mount Union | Away | 12-60 | 11-6 |
| Jan. 10 | Glendale | Home | 63-18 | 12-6 |
| Jan. 17 | Curwensville | Home | 43-23 | 13-6 |
| Jan. 20 | Richland @ Richland Duals | Away | 36-39 | 13-7 |
| Jan. 20 | Berlin Brothersvalley @ Richland Duals | Away | 21-47 | 13-8 |
| Jan. 20 | Tussey Mountain @ Richland Duals | Away | 60-21 | 14-8 |
| Jan. 20 | Cambridge Springs @ Richland Duals | Away | 56-12 | 15-8 |
| Jan. 21 | Greater Johnstown @ Richland Duals | Away | 35-36 | 15-9 |
| Jan. 21 | Glendale @ Richland Duals | Away | 54-24 | 16-9 |
| Jan. 21 | Berwick Area @ Richland Duals | Away | 34-33 | 17-9 |
| Jan. 21 | Central (Martinsburg) @ Richland Duals | Away | 46-33 | 18-9 |
| Jan. 26 | Juniata Valley | Home | 60-6 | 19-9 |
| Feb. 3 | Cambria Heights | Away | 36-30 | 20-9 |
| Feb. 7 | Claysburg-Kimmel | Away | 28-51 | 20-10 |
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |