Northern Cambria Colts
Head Coach - Joe Chunko
E-Mail: joechunko@gmail.com
2011/2012 Schedule
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 16/17 | Penn Cambria Tournament | Away | 19th Place | 0-0 |
| Jan. 3 | Shade | Away | 32-30 | 1-0 |
| Jan. 7 | Everett Area @Everett Area Tournament | Away | 27-48 | 1-1 |
| Jan. 7 | Greater Johnstown @ Everett Area Tournament | Away | 28-52 | 1-2 |
| Jan. 7 | Juniata Valley @ Everett Area Tournament | Away | 39-12 | 2-2 |
| Jan. 7 | Meyersdale @ Everett Area Tournament | Away | 15-54 | 2-3 |
| Jan. 7 | Cambria Heights @ Everett Area Tournament | Away | 6-66 | 2-4 |
| Jan. 10 | Blairsville | Home | 11-63 | 2-5 |
| Jan. 17 | Marion Center | Home | 42-30 | 3-5 |
| Jan. 20 | Shade @ Richland Duals | Away | 27-30 | 3-6 |
| Jan. 20 | Conemaugh Township @ Richland Duals | Away | 6-75 | 3-7 |
| Jan. 20 | Blairsville @ Richland Duals | Away | 15-63 | 3-8 |
| Jan. 20 | Central (Martinsburg) @ Richland Duals | Away | 18-51 | 3-9 |
| Jan. 21 | Elderton @ Richland Duals | Away | 36-24 | 4-9 |
| Jan. 21 | Claysburg-Kimmel @ Richland Duals | Away | 10-66 | 4-10 |
| Jan. 21 | Bellwood-Antis @ Richland Duals | Away | 6-58 | 4-11 |
| Jan. 21 | Glendale @ Richland Duals | Away | 24-54 | 4-12 |
| Jan. 23 | United | Home | 27-52 | 4-13 |
| Jan. 26 | Portage Area | Away | 9-59 | 4-14 |
| Jan. 31 | Ligonier Valley | Away | 9-36 | 4-15 |
| Feb. 1 | Westmont-Hilltop | Away | 12-69 | 4-16 |
| Feb. 9 | Cambria Heights | Away | 9-64 | 4-17 |
| Feb. 11 | Juniata Valley Invitational | Away | NA | 4-17 |
| Feb. 15 | Indiana Area | Away | ||
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |