Penns Valley Rams
Head Coach - Joel Brinker
E-Mail:
jbrinker@manitoway.com
Dual meet results.....HERE Tournament Results.....Here
Roster Listed Below Schedule
2011/2012 Schedule
| Date | Opponent | Place | Result | W-L |
| Dec. 9 | Bellefonte Area | Away | 24-54 | 0-1 |
| Dec, 13 | Bucktail Area | Home | 48-28 | 1-1 |
| Dec. 16/17 | Sheetz Holiday Classic | Away | 14th Place | 1-1 |
| Dec. 22 | Tyrone Area | Away | 42-25 | 2-1 |
| Dec. 28 | Newport Tournament | Away | 3rd Place | 2-1 |
| Jan. 3 | Hollidaysburg | Away | 48-33 | 3-1 |
| Jan. 5 | Bellwood-Antis | Away | 45-25 | 4-1 |
| Jan. 7 | Lehighton @ Coudersport Duals | Away | 34-33 | 5-1 |
| Jan. 7 | Panther Valley @ Coudersport Duals | Away | 52-21 | 6-1 |
| Jan. 7 | Northeast Bradford @ Coudersport Duals | Away | 57-15 | 7-1 |
| Jan. 7 | Tri-Valley @ Coudersport Duals | Away | 15-48 | 7-2 |
| Jan. 7 | Palmerton @ Coudersport Duals | Away | 22-33 | 7-3 |
| Jan. 14 | North Penn @ Juniata Duals | Away | 60-16 | 8-3 |
| Jan. 14 | Juniata @ Juniata Duals | Away | 36-38 | 8-4 |
| Jan. 14 | Lancaster Catholic @ Juniata Duals | Away | 51-25 | 9-4 |
| an. 14 | Newport @ Juniata Duals | Away | 27-42 | 9-5 |
| Jan. 14 | Susquehanna Township @ Juniata Duals | Away | 18-41 | 9-6 |
| Jan. 17 | West Branch | Home | 27-40 | 9-7 |
| Jan. 24 | Huntingdon | Away | 21-46 | 9-8 |
| Jan. 28 | Mount Union | Home | 27-38 | 9-9 |
| Jan. 31 | Central (Martinsburg) | Home | 61-18 | 10-9 |
| Feb. 9 | Philipsburg-Osceola | Home | ||
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |