Richland
Rams
Head
Coach - Tom Smith
E-Mail:
tsmith@richlandsd.com
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 9/10 | Conemaugh Township Tournament | Away | Not Reported | 0-0 |
| Dec. 13 | Forest Hills | Home | 52-28 | 1-0 |
| Dec. 17/18 | Beast of the East Tournament | Away | 59th Place | 1-0 |
| Dec. 20 | Greater Johnstown | Away | 57-22 | 2-0 |
| Dec. 22 | Ligonier Valley | Home | 64-17 | 3-0 |
| Dec. 29 | Cambria Heights | Home | 36-48 | 3-1 |
| Jan. 5 | Penn Cambria | Home | 57-19 | 4-1 |
| Jan. 10 | Somerset | Away | 9-56 | 4-2 |
| Jan. 17 | Bedford Area | Away | 22-55 | 4-3 |
| Jan, 19 | Central Cambria | Away | 42-28 | 5-3 |
| Jan. 20 | Moshannon Valley @ Richland Duals | Home | 39-36 | 6-3 |
| Jan. 20 | Cambridge Springs @ Richland Duals | Home | 37-36 | 7-3 |
| Jan. 20 | Glendale @ Richland Duals | Home | 68-9 | 8-3 |
| Jan. 20 | Tussey Mountain @ Richland Duals | Home | 71-6 | 9-3 |
| Jan. 21 | Berlin Brothersvalley @ Richland Duals | Home | 13-60 | 9-4 |
| Jan. 21 | Greater Johnstown @ Richland Duals | Home | 45-26 | 10-4 |
| Jan. 21 | West Branch @ Richland Duals | Home | 37-34 | 11-4 |
| Jan. 21 | Huntingdon @ Richland Duals | Home | 22-60 | 11-5 |
| Jan. 24 | Westmont Hilltop | Home | 27-45 | 11-6 |
| Jan. 27/28 | Bedford Tournament | Away | 14th Place | 11-6 |
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | JUNIORS | SOPHOMORES | FRESHMAN |