Southern Huntingdon Rockets
Head
Coach - Andy Hull
E-Mail: andyhull99@yahoo.com
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 9/10 | Conemaugh Township Tournament | Away | 8th Place | 0-0 |
| Dec. 13 | Everett Area | Away | 30-51 | 0-1 |
| Dec. 15 | Claysburg-Kimmell | Home | 0-71 | 0-2 |
| Dec. 16/17 | Penn Manor Holiday Tournament | Away | 24th Place | 0-2 |
| Dec. 20 | Glendale | Home | 45-36 | 1-2 |
| Dec. 22 | Juniata Valley | Home | 51-17 | 2-2 |
| Dec. 29 | Bermudian Springs @ Chambersburg Duals | Away | 12-72 | 2-3 |
| Dec. 29 | James Buchanan @ Chambersburg Duals | Away | 27-51 | 2-4 |
| Dec. 29 | Chestnut Ridge @ Chambersburg Duals | Away | 15-64 | 2-5 |
| Dec. 29 | State College @ Chambersburg Duals | Away | 42-29 | 3-5 |
| Dec. 29 | Fairfield @ Chambersburg Duals | Away | 36-35 | 4-5 |
| Dec. 29 | Century (MD) @ Chambersburg Duals | Away | 36-45 | 4-6 |
| Dec. 30 | Fluvanna County (VA) @ Chambersburg Duals | Away | 38-42 | 4-7 |
| Dec. 30 | Century (MD) @ Chambersburg Duals | Away | 27-52 | 4-8 |
| Dec. 30 | Gettysburg @ Chambersburg Duals | Away | 21-57 | 4-9 |
| Dec. 30 | State College @ Chambersburg Duals | Away | 45-24 | 5-9 |
| Jan. 3 | Moshannon Valley | Away | 18-57 | 5-10 |
| Jan. 10 | Mount Union | Away | 3-69 | 5-11 |
| Jan. 12 | West Branch | Away | 9-68 | 5-12 |
| Jan. 17 | Bellwood-Antis | Away | 34-36 | 5-13 |
| Jan. 24 | Northern Bedford | Home | 20-54 | 5-14 |
| Jan. 31 | Tussey Mountain | Home | 40-33 | 6-14 |
| Feb. 11 | Juniata Invitational | Away | 2nd Place | 6-14 |
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
.
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |
.
2009 Varsity Wrestling Roster
| SENIORS | JUNIORS | SOPHOMORES | FRESHMAN |