Tyrone Golden Eagles
Head
Coach - Blair Packer
E-Mail: Blair Packer: bpacker@gsd1.org
E-Mail: Daren Desch: dpd3@psu.edu
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Zeigler Chevrolet Tournament | Away | 7th Place | 0-0 |
| Dec. 20 | Juniata | Home | 32-25 | 0-1 |
| Dec. 22 | Penns Valley | Home | 25-42 | 0-2 |
| Jan. 3 | Central (Martinsburg) | Away | 42-32 | 1-2 |
| Jan. 10 | Central Cambria | Home | 48-27 | 2-2 |
| Jan. 17 | Altoona Area | Away | 29-46 | 2-3 |
| Jan. 19 | Mount Union | Home | 16-48 | 2-4 |
| Jan. 20 | Marion Center @ Richland Duals | Away | 67-12 | 3-4 |
| Jan. 20 | Jamestown @ Richland Duals | Away | 40-31 | 4-4 |
| Jan. 20 | Chestnut Ridge @ Richland Duals | Away | 19-54 | 4-5 |
| Jan. 20 | Penn Cambria @ Richland Duals | Away | 48-21 | 5-5 |
| Jan. 21 | Kittanning @ Richland Duals | Away | 28-36 | 5-6 |
| Jan. 21 | Greater Johnstown @ Richland Duals | Away | 29-45 | 5-7 |
| Jan. 21 | Dallas Area @ Richland Duals | Away | 38-26 | 6-7 |
| Jan. 21 | Huntingdon @ Richland Duals | Away | 22-42 | 6-8 |
| Jan. 26 | Philipsburg-Osceola | Away | 9-57 | 6-9 |
| Jan. 26 | Bellwood-Antis | Home | 48-30 | 7-9 |
| Jan. 27/28 | Thomas Chevrolet Tournament | Away | 16th Place | 7-9 |
| Feb. 2 | Huntingdon Area | Home | ||
| Feb. 17/18 | District 6 Tournament | Away | ||
| Mar. 2/3 | Southwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Tournament | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |