Altoona Area Mountain Lions
Head Coach: Joel Gilbert
E-Mail: JGILBERT@ALTOONASD.COM
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012
Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Philipsburg Mountaineer Tournament | Away | Not Reported | 0-0 |
| Dec. 16/17 | Sheetz Holiday Classic Tournament | Away | 3rd Place | 0-0 |
| Jan. 3 | Bald Eagle Area | Home | 14-50 | 0-1 |
| Jan. 5 | Mifflin County | Away | 18-54 | 0-2 |
| Jan. 10 | State College | Away | 50-21 | 1-2 |
| Jan. 12 | DuBois Area | Home | 22-48 | 1-3 |
| Jan. 14 | Tunkhannock @ Jersey Shore Duals | Away | 52-25 | 2-3 |
| Jan. 14 | Warrior Run @ Jersey Shore Duals | Away | 12-55 | 2-4 |
| Jan. 14 | Canton Area @ Jersey Shore Duals | Away | 27-44 | 2-5 |
| Jan. 14 | Carlisle @ Jersey Shore Duals | Away | 32-39 | 2-6 |
| Jan. 14 | Jersey Shore @ Jersey Shore Duals | Away | 30-48 | 2-7 |
| Jan. 17 | Tyrone Area | Home | 46-29 | 3-7 |
| Jan. 21 | Mifflin County @ Mifflin County Duals | Away | 18-51 | 3-8 |
| Jan. 21 | Wellsboro @ Mifflin County Duals | Away | 65-18 | 4-8 |
| Jan. 21 | Wilson (West Lawn) @ Mifflin County Duals | Away | 55-15 | 5-8 |
| Jan. 21 | DuBois Area @ Mifflin County Duals | Away | 15-50 | 5-9 |
| Jan. 24 | Greater Johnstown | Home | 43-16 | 6-9 |
| Jan. 27/28 | New Oxford Tournament | Away | 10 Place | 6-9 |
| Feb. 2 | Hollidaysburg | Home | 57-21 | 7-9 |
| Feb. 7 | Westmont Hilltop | Away | ||
| Feb. 24/25 | District 6 Tournament | Home | ||
| Mar. 2/3 | Northwest Regional Tournament | Home | ||
| Mar. 8/9/10 | PIAA State Championships | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |