Altoona Area Mountain Lions
Head Coach: Joel Gilbert
E-Mail: JGILBERT@ALTOONASD.COM .
Dual Meet Summaries.....Here Tournament Results.....Here
2009/2010
Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 12 | Jefferson-Morgan @ Franklin Regional Tournament | Away | 47-24 | 1-0 |
| Dec. 12 | Belle Vernon @ Franklin Regional Tournament | Away | 59-23 | 2-0 |
| Dec. 12 | Franklin Regional @ Franklin Regional Tournament | Away | 18-53 | 2-1 |
| Dec. 12 | Perry @ Franklin Regional Tournament | Away | 76-6 | 3-1 |
| Dec. 12 | Waynesburg @ Franklin Regional Tournament | Away | 34-39 | 3-2 |
| Dec. 29 | Altoona Delgrosso's Family Tournament | Home | 1st Place | 3-2 |
| Jan. 2 | Red Lion | Away | 34-42 | 3-3 |
| Jan. 2 | Salesium (DE) | Away | 42-26 | 4-3 |
| Jan. 2 | Boyertown | Away | 15-64 | 4-4 |
| Jan. 2 | Cedar Cliff | Away | 27-52 | 4-5 |
| Jan. 5 | Bald Eagle Area | Home | 33-42 | 4-6 |
| Jan. 9 | Westmont Hilltop | Home | 19-56 | 4-7 |
| Jan. 12 | State College | Away | 41-36 | 5-7 |
| Jan. 19 | Tyrone Area | Home | 30-41 | 5-8 |
| Jan. 23 | Cameron County @ Lewistown Duals | Away | 60-16 | 6-8 |
| Jan. 23 | Punxsutawney @ Lewistown Duals | Away | 43-30 | 7-8 |
| Jan. 23 | Moorfield (WV) @ Lewistown Duals | Away | 76-6 | 8-8 |
| Jan. 23 | Lewistown @ Lewistown Duals | Away | 23-42 | 8-9 |
| Jan. 23 | Greensburg Salem @ Lewistown Duals | Away | 33-36 | 8-10 |
| Jan. 29 | Greater Johnstown | Home | 57-15 | 9-10 |
| Feb. 2 | Greater Johnstown (D-6 Duals) | Home | 54-22 | 10-10 |
| Feb. 6 | Central Mountain (D-6 Duals) | Away | ||
| Feb. 6 | (D-6 Duals) | Away | ||
| Feb. 4 | Hollidaysburg | Home | ||
| Feb. 10 | Indian Valley | Away | ||
| Feb. 13 | Philipsburg-Osceola | Away | ||
| Feb. 16 | Bedford Area | Home | ||
| Feb. 26/27 | PIAA District 6 Championships | Home | ||
| Mar. 5/6 | PIAA Northwest Regional Tournament | Away | ||
| Mar. 11/12/13 | PIAA Championships | Away |
2009 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |
| Bryant Ketrow | 152 | Jacob Hines | 130 | Connor Lesniak | 135 | T.J. Brandt | 103 |
| Cam Kyle | 145 | Wendell Myers | 130 | Josh Price | 112 | ||
| Chris McCarthy | 152 | Amedeo Perini | 112 | Dan Pennington | 135 | ||
| K.J. Walters | 189 | Shawn Gallagher | 152 | Brad Sinclair | 160 | ||
| Jake Baranik | 171 | Shane Kovac | 119 | Kawan Butcher | 171 | ||
| Nate Beck | 160 | Breaden Luciano | 285 | James Holliday | 285 | ||
| Jesse Davis | 215 | Brad Streightiff | 152 | ||||
| Jake McFee | 145 | Bobby Trostle | 152 | ||||