Central Mountain Wildcats
Head
Coach - Doug Buckwalter
E-Mail: dbuckwal@oak.kcsd.k12.pa.us
Dual Meet Summaries.....Here Tournament Results.....Here
2009/2010 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 11/12 | Walsh Ironman Tournament | Away | 5th Place | 0-0 |
| Dec. 15 | Bellefonte | Away | 55-18 | 1-0 |
| Dec. 18/19 | King of the Mountain | Home | 1st Place | 1-0 |
| Dec. 22 | Philipsburg-Osceola | Home | 66-10 | 2-0 |
| Jan. 8/9 | Escape the Rock Tournament | Away | 2nd Place | 2-0 |
| Jan. 13 | Lewistown | Home | 55-7 | 3-0 |
| Jan. 16 | William Penn @ Jersey Shore Duals | Away | 84-0 | 4-0 |
| Jan. 16 | Line Mountain @ Jersey Shore Duals | Away | 56-15 | 5-0 |
| Jan. 16 | Warrior Run @ Jersey Shore Duals | Away | 52-12 | 6-0 |
| Jan. 16 | Greenville @ Jersey Shore Duals | Away | 51-15 | 7-0 |
| Jan. 19 | Hollidaysburg | Away | 81-0 | 8-0 |
| Jan. 23 | Bald Eagle Area | Away | 58-13 | 9-0 |
| Jan. 26 | Shikellamy | Home | 44-15 | 10-0 |
| Jan. 30 | State College | Home | 72-0 | 11-0 |
| Feb. 3 | Indian Valley | Home | 57-3 | 12-0 |
| Feb. 6 | Altoona Area (D-6 Duals) | Away | ||
| Feb. 18 | Jersey Shore | Away | ||
| Feb. 26/27 | PIAA District 6 Championships | Away | ||
| Mar. 5/6 | PIAA Northwest Regional Tournament | Away | ||
| Mar. 11/12/13 | PIAA Championships | Away |
2009 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |
| Andrew Alton | 145 | Tyler Buckwalter | 160 | Logan Bechdel | 103 | Blaze Buckwalter | 189 |
| Dylan Alton | 152 | Zack Corl | 275 | Cruston Bower | Cole Hanley | 112 | |
| Justin Bower | Troy Rupert | Brian Brill | 140 | Mike Stover | |||
| Dylan Caprio | 171 | Logan Struble | Aaron Fisher | ||||
| Cody Dolan | 215 | Dillon Gavlock | 125 | ||||
| Corin Lyons | Travis Hawksworth | ||||||
| David Petruzzi | Tim Hummer | ||||||
| Cody Ream | Joey Miller | 119 | |||||
| Jordan Rich | 135 | Nathaniel Powers | |||||
| Bryant Vannov | 130 | Alex Quiggle | |||||
| Ryan Stanza | |||||||
| Hunter Tressler | |||||||