E-Mail: michael_moore@tigerwires.com
Dual meets Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Philipsburg Mountaineer Tournament | Away | 7th Place | 0-0 |
| Dec. 13 | Bald Eagle Area | Away | 30-40 | 0-1 |
| Dec. 15 | Huntingdon | Away | 27-52 | 0-2 |
| Dec. 16/17 | Sheetz Holiday Tournament | Away | 11th Place | 0-2 |
| Jan. 3 | Penns Valley | Home | 33-48 | 0-3 |
| Jan. 7 | Indiana Tournament | Away | Not Reported | 0-3 |
| Jan. 17 | Jersey Shore | Away | 15-46 | 0-4 |
| Jan. 19 | Central Mountain | Home | 15-60 | 0-5 |
| Jan. 24 | DuBois Area | Home | 13-64 | 0-6 |
| Jan. 26 | State College | Away | 12-43 | 0-7 |
| Jan. 31 | Punxsutawney | Away | 28-43 | 0-8 |
| Feb. 2 | Altoona Area | Away | 21-57 | 0-9 |
| Feb. 8 | Bellefonte | Away | 14-60 | 0-10 |
| Feb. 16 | Philipsburg-Osceola | Home | 15-59 | 0-11 |
| Feb. 18 | Shikellamy | Away | 24-54 | 0-12 |
| Feb. 24/25 | District 6 Tournament | Away | ||
| Mar, 2/3 | Northwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA Championships | Away |
.
2011 Varsity Wrestling Roster
| Last Name | First Name | Grade | Weight |