E-Mail: mmoore118@hotmail.com
Dual meets Summaries.....Here Tournament Results.....Here
2009/2010 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 11 | Northern Bedford | Home | 6-60 | 0-1 |
| Dec. 12 | Philipsburg Mountaineer Tournament | Away | 7th Place | 0-1 |
| Dec. 17 | Huntingdon | Away | 16-54 | 0-2 |
| Dec. 18/19 | King of the Mountain Tournament | Away | 36th Place | 0-2 |
| Dec. 29 | Altoona DelGrosso FamilyTournament | Away | 8th Place | 0-2 |
| Jan. 05 | Punxsutawney | Away | 12-54 | 0-3 |
| Jan. 07 | Penns Valley | Home | 26-45 | 0-4 |
| Jan. 9 | Indiana Tournament | Away | 5th Place | 0-4 |
| Jan. 12 | Jersey Shore | Away | 17-52 | 0-5 |
| Jan. 19 | Central Mountain | Home | 0-81 | 0-6 |
| Jan. 21 | Bald Eagle Area | Away | 15-55 | 0-7 |
| Jan. 26 | DuBois Area | Home | 9-67 | 0-8 |
| Jan. 28 | State College | Away | 23-36 | 0-9 |
| Feb. 2 | Philipsburg-Osceola | Home | 11-57 | 0-10 |
| Feb. 4 | Altoona Area | Away | ||
| Feb. 10 | Bellefonte | Away | ||
| Feb. 20 | Shikellamy | Away | ||
| Feb. 26/27 | PIAA District 6 Championships | Away | ||
| Mar. 5/6 | PIAA Northwest Regional Tournament | Away | ||
| Mar. 11/12/13 | PIAA Championships | Away |
.
2009 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |