Indian
Valley Warriors
Head
Coach - Joe Daubert
E-Mail: jvd30@mcsdk12.org
Dual Meet Summaries....Here Tournament Results.....Here
2009/2010 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 11 | Huntingdon Area | Home | 28-36 | 0-1 |
| Dec. 15 | Shikelammy | Away | 13-36 | 0-2 |
| Dec. 18/19 | King of the Mountain Tournament | Away | 33rd Place | 0-2 |
| Dec. 30 | Dallastown Tournament | Away | 7th Place | 0-2 |
| Jan. 8/9 | Tool City Tournament | Away | 16th Place | 0-2 |
| Jan. 12 | Bellefonte | Away | 28-38 | 0-3 |
| Jan. 14 | Tyrone Area | Home | 33-26 | 1-3 |
| Jan. 21 | Philipsburg-Osceola | Home | 46-22 | 2-3 |
| Jan. 23 | DuBois Area @ Mt. League Dual Meet | Away | 27-37 | 2-4 |
| Jan. 23 | Greensburg Salem @ Mt. League Dual Meet | Away | 32-37 | 2-5 |
| Jan. 23 | Wellsboro @ Mt. League Dual Meet | Away | 52-21 | 3-5 |
| Jan. 23 | Harrisburg @ Mt. League Dual Meet | Away | 48-19 | 4-5 |
| Jan. 23 | Punxsutawney @ Mt. League Dual Meet | Away | 41-24 | 5-5 |
| Jan. 27 | Juniata | Home | 12-56 | 5-6 |
| Jan. 30 | Mt. Carmel @ Mt. Carmel Tri-Challenge | Away | 16-50 | 5-7 |
| Jan. 30 | Bloomsburg @ Mt. Carmel Tri-Challenge | Away | 55-18 | 6-7 |
| Feb. 3 | Central Mountain | Away | 3-57 | 6-8 |
| Feb. 13 | Lewistown | Home | 22-31 | 6-9 |
| Feb. 17 | Altoona Area | Away | 39-24 | 7-9 |
| Feb. 18 | Bald Eagle Area | Home | 30-39 | 7-10 |
| Feb. 26/27 | PIAA District 6 Championships | Away | ||
| Mar. 5/6 | PIAA Northwest Regional Tournament | Away | ||
| Mar. 11/12/13 | PIAA Championships | Away |
.
2009 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |
| Nick Grimm | 135 | Jacob Bender | 125 | Anthony Allen | 171 | Luke Bender | 119 |
| Thomas Havice | 145 | Nikolas Christine | 152 | Brian Baker | 152 | ||
| Ian Lindsey | 171 | Steven Eward | 145 | Mitch Carter | 125 | ||
| Eric Parker | 145 | Zachary Hassinger | 171 | Brandon Folk | 103 | ||
| Ryan Shawver | 135 | Jared Kreider | 215 | Mason Grove | 119 | ||
| Gage Smith | 130 | Christopher Lash | 135 | Brandon Michael | 152 | ||
| Chad Lepley | 130 | Jeff Murphy | 112 | ||||
| Kaleb Loht | 119 | Colten Schreck | 140 | ||||
| Jasper Ocker | 189 | Tyler Wagner | 135 | ||||
| Andrew Spickler | 145 | ||||||
2009 Varsity Wrestling Roster
| SENIORS | JUNIORS | SOPHOMORES | FRESHMAN |
.