Indian
Valley Warriors
Head
Coach - Joe Daubert
E-Mail: jvd30@mcsdk12.org
Dual Meet Summaries....Here Tournament Results.....Here
2010/2011 Schedule
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 14 | Shikellamy | Home | 18-50 | 0-1 |
| Dec. 17/18 | King of the Mountain Tournament | Away | NR | 0-1 |
| Dec. 22 | Juniata | Home | 27-41 | 0-2 |
| Dec. 30 | Dallastown Tournament | Away | NR | 0-2 |
| Jan. 6 | Altoona Area | Away | 21-39 | 0-3 |
| Jan. 8 | Wilson (West Lawn) @ Cedar Cliff Duals | Away | 12-56 | 0-4 |
| Jan. 8 | Bayard Rustin @ Cedar Cliff Duals | Away | 13-57 | 0-5 |
| Jan. 8 | Salesianum (DE) Cedar Cliff Duals | Away | 36-38 | 0-6 |
| Jan. 8 | St. Paul's School Cedar Cliff Duals | Away | 9-44 | 0-7 |
| Jan. 13 | Bellefonte | Home | 24-46 | 0-8 |
| Jan. 18 | Philipsburg-Osceola | Home | 43-23 | 1-8 |
| Jan. 22 | DuBois Area @ Lewistown Duals | Away | 36-38 | 1-9 |
| Jan. 22 | Cameron County @ Lewistown Duals | Away | 62-9 | 2-9 |
| Jan. 22 | Baldwin @ Lewistown Duals | Away | 48-22 | 3-9 |
| Jan. 22 | Harrisburg @ Lewistown Duals | Away | 53-16 | 4-9 |
| Jan. 22 | Altoona Area @ Lewistown Duals | Away | 44-31 | 5-9 |
| Feb. 12 | Lewistown | Away | 28-39 | 5-10 |
| Feb. 15 | Clearfield | Home | 21-47 | 5-11 |
| Feb. 17 | Bald Eagle Area | Away | 19-53 | 5-12 |
| Feb. 19 | Central Mountain | Away | 24-56 | 5-13 |
| Feb. 25/26 | District 6 Wrestling Championships | Away | ||
| March 4/5 | Northwest Regional Wrestling Championships | Away | ||
| March 10/11 | PIAA Wrestling Championships | Away |
.
2010 Varsity Wrestling Roster
| Last Name | First Name | Grade | Weight |
| Bender | Jake | 12 | 145 |
| Christine | Nikolas | 12 | 189 |
| Eward | Steven | 12 | 152 |
| Kreider | Jared | 12 | 285 |
| Lash | Christopher | 12 | 152 |
| Loht | Kaleb | 12 | 125 |
| Miller | Spenser | 12 | 145 |
| Spickler | Andrew | 12 | 145 |
| Bowersox | Curtis | 11 | 130 |
| Folk | Brandon | 11 | 112 |
| Grove | Mason | 11 | 135 |
| Michael | Brandon | 11 | 171 |
| Murphy | Jeffrey | 11 | 112 |
| Schreck | Colton | 11 | 215 |
| Wagner | Tyler | 11 | 135 |
| Bender | Luke | 10 | 130 |
| Eward | David | 10 | 140 |
| Knarr | Joe | 10 | 140 |
| Moore | Derek | 10 | 215 |
| Hebert | Jordan | 9 | 103 |
| Pearce | Timothy | 9 | 119 |
.