Greater Johnstown
Head Coach - Bill Bassett
E-Mail: wbassett@gjsd.net
Dual Meet Summaries.....Here Tournament Results....Here
2011/2012 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Indiana @ Blairsville Duals | Away | 71-9 | 1-0 |
| Dec. 10 | Central Cambria @ Blairsville Duals | Away | 42-33 | 2-0 |
| Dec. 10 | Moshannon Valley @ Blairsville Duals | Away | 35-45 | 2-1 |
| Dec. 10 | Blairsville @ Blairsville Duals | Away | 18-48 | 2-2 |
| Dec. 10 | United @ Blairsville Duals | Away | 42-42* | 3-2 |
| Dec. 13 | Penn Cambria | Away | 52-27 | 4-2 |
| Dec. 15 | Forest Hills | Home | 36-48 | 4-3 |
| Dec. 16/17 | Sheetz Holiday Tournament | Away | 8th Place | 4-3 |
| Dec. 20 | Richland | Home | 22-57 | 4-4 |
| Dec. 22 | Somerset | Home | 18-58 | 4-5 |
| Jan. 7 | Juniata Valley @ Everett Area Duals | Away | 72-6 | 5-5 |
| Jan. 7 | Northern Cambria @ Everett Area Duals | Away | 52-22 | 6-5 |
| Jan. 7 | Everett Area @ Everett Area Duals | Away | 48-36 | 7-5 |
| Jan. 7 | Meyersdale @ Everett Area Duals | Away | 24-50 | 7=6 |
| Jan. 7 | James Buchanan @ Everett Area Duals | Away | 18-60 | 7-7 |
| Jan. 10 | Westmont Hilltop | Home | 9-66 | 7-8 |
| Jan. 17 | Cambria Heights | Away | 35-45 | 7-9 |
| Jan. 20 | Tussey Mountain @ Richland Duals | Away | 51-22 | 8-9 |
| Jan. 20 | Glendale @ Richland Duals | Away | 45-34 | 9-9 |
| Jan. 20 | Cambridge Springs @ Richland Duals | Away | 39-33 | 10-9 |
| Jan. 20 | Berlin Brothersvalley @ Richland Duals | Away | 15-63 | 10-10 |
| Jan. 21 | Moshannon Valley @ Richland Duals | Away | 36-35 | 11-10 |
| Jan. 21 | Tyrone Area @ Richland Duals | Away | 45-29 | 12-10 |
| Jan. 21 | Richland @ Richland Duals | Away | 27-48 | 12-11 |
| Jan. 21 | Conemaugh Township @ Richland Duals | Away | 21-52 | 12-12 |
| Jan. 24 | Bedford Area | Away | 21-52 | 12-13 |
| Jan. 26 | Central Cambria | Away | 38-33 | 13-13 |
| Jan. 31 | Altoona Area | Away | 16-43 | 13-14 |
| Feb. 16 | Shade | Home | ||
| Feb. 24/25 | District 6 Tournament | Away | ||
| Mar. 2/3 | Northwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Championships | Away |
* Johnstown wins based on Criteria H, Most Points Scored
2011 Varsity Wrestling Roster
| Last Name | First Name | Grade | Weight |