Greater
Johnstown
Head
Coach - Gary Radnoti
E-Mail: wtllw@atlanticbb.net
Dual Meet Summaries.....Here Tournament Results....Here
2009/2010 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 11/12 | Conemaugh Township Tournament | Away | 6th Place | 0-0 |
| Dec. 15 | Forest Hills | Home | 9-62 | 0-1 |
| Jan. 5 | Penn Cambria | Away | 12-53 | 0-2 |
| Jan. 9 | Northern Cambria @ Everett Area Duals | Away | 45-21 | 1-2 |
| Jan. 9 | Boonesboro (MD) @ Everett Area Duals | Away | 42-36 | 2-2 |
| Jan. 9 | Everett Area @ Everett Area Duals | Away | 38-37 | 3-2 |
| Jan. 9 | Meyersdale @ Everett Area Duals | Away | 33-39 | 3-3 |
| Jan. 9 | James Buchanan @ Everett Area Duals | Away | 27-52 | 3-4 |
| Jan. 12 | Somerset Area | Away | 37-38 | 3-5 |
| Jan. 14 | Richland | Home | 32-42 | 3-6 |
| Jan. 15 | Glendale @ Richland Duals | Away | 21-60 | 3-7 |
| Jan. 15 | Huntingdon @ Richland Duals | Away | 0-83 | 3-8 |
| Jan. 15 | Somerset @ Richland Duals | Away | 37-36 | 4-8 |
| Jan. 15 | Elmer L. Meyers @ Richland Duals | Away | 25-42 | 4-9 |
| Jan. 16 | Berlin Brothersvalley @ Richland Duals | Away | 24-50 | 4-10 |
| Jan. 16 | Blairsville @ Richland Duals | Away | 30-49 | 4-11 |
| Jan. 16 | Marion Center @ Richland Duals | Away | 36-37 | 4-12 |
| Jan. 16 | West Shamokin @ Richland Duals | Away | 39-36 | 5-12 |
| Jan. 19 | Bedford Area | Away | 9-69 | 5-13 |
| Jan. 21 | Westmont Hilltop | Home | 6-70 | 5-14 |
| Jan. 26 | Cambria Heights | Home | 31-43 | 5-15 |
| Jan. 28 | Central Cambria | Away | 36-45 | 5-16 |
| Jan. 29 | Altoona Area | Away | 15-57 | 5-17 |
| Feb. 2 | Altoona Area (D-6 Duals) | Away | 22-54 | 5-18 |
| Feb. 6 | Bucktail Tournament | Away | ||
| Feb. 18 | Shade | Home | ||
| Feb. 26/27 | PIAA District 6 Championships | Away | ||
| Mar. 5/6 | PIAA Northwest Regional Tournament | Away | ||
| Mar. 11/12/13 | PIAA Championships | Away |
2009 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |