Mifflin County Huskies
Head
Coach - Kirby Martin
E-Mail: jkm31@mcsdk12.org
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | Lebanon @ Ephrata Duals | Away | 81-1 | 1-0 |
| Dec. 10 | Reading @ Ephrata Duals | Away | 54-18 | 2-0 |
| Dec. 10 | Hempfield @ Ephrata Duals | Away | 41-23 | 3-0 |
| Dec. 10 | Garden Spot @ Ephrata Duals | Away | 28-35 | 3-1 |
| Dec. 10 | Downingtown East @ Ephrata Duals | Away | 43-19 | 4-1 |
| Dec. 13 | Shikellamy | Away | 49-21 | 5-1 |
| Dec. 16/17 | King of the Mountain Tournament | Away | 17th Place | 5-1 |
| Dec. 29/30 | Conestoga Valley Tournament | Away | 8th Place | 5-1 |
| Jan. 3 | Huntingdon Area | Away | 44-17 | 6-1 |
| Jan. 5 | Altoona Area | Home | 54-18 | 7-1 |
| Jan. 14 | St. Anthony's @ Central Dauphin Duals | Away | 38-25 | 8-1 |
| Jan. 14 | Central Dauphin @ Central Dauphin Duals | Away | 10-52 | 8-2 |
| Jan. 14 | Abington Heights @ Central Dauphin Duals | Away | 49-16 | 9-2 |
| Jan. 14 | Central Bucks East @ Central Dauphin Duals | Away | 49-24 | 10-2 |
| Jan. 14 | Middletown @ Central Dauphin Duals | Away | 52-26 | 11-2 |
| Jan. 21 | Altoona Area @ Husky Duals | Home | 51-18 | 12-2 |
| Jan. 21 | Wilson Area @ Husky Duals | Home | 55-19 | 13-2 |
| Jan. 21 | DuBois Area @ Husky Duals | Home | 26-35 | 13-3 |
| Jan. 21 | Wellsboro @ Husky Duals | Home | 67-3 | 14-3 |
| Jan. 25 | Bellefonte | Home | 46-21 | 15-3 |
| Jan. 31 | Central Mountain | Away | 17-52 | 15-4 |
| Feb. 4 | Westmont Hilltop (District 6 Duals) | Away | 36-26 | 16-4 |
| Feb. 4 | Central Mountain (District 6 Duals) | Away | 18-46 | 16-5 |
| Feb. 8 | State College | Home | 54-15 | 17-5 |
| Feb. 14 | Clearfield Area | Away | 48-15 | 18-5 |
| Feb. 24/25 | District 6 Tournament | Away | ||
| Mar, 2/3 | Northwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA Championships | Away |
2011 Varsity Wrestling Roster
| Last Name | First Name | Grade | Weight |