Philisburg-Osceola
Head Coach - Tim McCamley
E-Mail: tmccamle@pomounties.org
Dual Meet Summaries.....Here Tournament Results.....Here
2011/2012 Schedule
.
|
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 10 | J.J. Powell Mountaineer Tournament | Home | 1st Place | 0-0 |
| Dec. 15 | Bellefonte | Home | 35-45 | 0-1 |
| Dec. 21 | Central Mountain | Away | 21-46 | 0-2 |
| Dec. 28/29 | Big Dog Tournament (Brockway) | Away | 2nd Place | 0-2 |
| Jan. 6 | Huntingdon | Home | 41-24 | 1-2 |
| Jan. 11 | Bald Eagle Area | Home | 36-36* | 2-2 |
| Jan. 14 | Susquehanna Township @Juniata Duals | Away | 51-24 | 3-2 |
| Jan. 14 | Trinity (D-3) @Juniata Duals | Away | 68-12 | 4-2 |
| Jan. 14 | Clarion Area @Juniata Duals | Away | 66-12 | 5-2 |
| Jan. 14 | Selinsgrove @Juniata Duals | Away | 54-13 | 6-2 |
| Jan. 14 | Juniata @Juniata Duals | Away | 45-25 | 7-2 |
| Jan. 19 | Clearfield Area | Away | 51-19 | 8-2 |
| Jan. 25 | Tyrone Area | Home | 57-9 | 9-2 |
| Jan. 27/28 | New Oxford Tournament | Away | 9th Place | 9-2 |
| Feb. 1 | Bellefonte (District 6 Duals) | Home | 40-33 | 10-2 |
| Feb. 2 | Curwensville | Home | 49-23 | 11-2 |
| Feb. 4 | Central Mountain (District 6 Duals) | Away | 13-60 | 11-3 |
| Feb. 7 | Central (Martinsburg) | Away | 60-18 | 12-3 |
| Feb. 9 | Penns Valley | Away | 44-19 | 13-3 |
| Feb. 14 | Northern Bedford | Home | 58-9 | 14-3 |
| Feb. 16 | Hollidaysburg | Away | 59-15 | 15-3 |
| Feb. 24/25 | District 6 Tournament | Away | ||
| Mar. 2/3 | Northwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Championships | Away |
* Philipsburg-Osceola wins a tie match based on Criteria D
2011 Varsity Wrestling Roster
| Last Name | First Name | Grade | Weight |