Dual Meet Results.....Here Tournament Results.....Here
2009/2010 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 12 | Cedar Cliff @ Falcon Duals | Away | 7-70 | 0-1 |
| Dec. 12 | Northeast @ Falcon Duals | Away | 47-30 | 1-1 |
| Dec. 12 | Harry S. Truman @ Falcon Duals | Away | 36-42 | 1-2 |
| Dec. 12 | Fleetwood @ Falcon Duals | Away | 30-27 | 2-2 |
| Dec. 12 | E. Stroudsburg South @ Falcon Duals | Away | 33-36 | 2-3 |
| Dec. 14 | Penns Valley | Home | 30-48 | 2-4 |
| Dec. 15 | Jersey Shore | Away | 21-49 | 2-5 |
| Dec. 18/19 | King of the Mountain Tournament | Away | NR | 2-5 |
| Dec. 21 | DuBois Area | Away | 12-51 | 2-6 |
| Dec. 28/29 | Powerade Tournament | Away | NR | 2-6 |
| Jan. 8 | Lewistown | Home | 28-36 | 2-7 |
| Jan. 12 | Altoona Area | Home | 36-41 | 2-8 |
| Jan. 19 | Bald Eagle Area | Home | 15-55 | 2-9 |
| Jan. 21 | Clearfield | Away | 25-45 | 2-10 |
| Jan. 23 | Shikellamy | Home | 13-48 | 2-11 |
| Jan. 28 | Hollidaysburg | Home | 36-23 | 3-11 |
| Jan. 30 | Central Mountain | Away | 0-72 | 3-12 |
| Feb. 3 | Philipsburg-Osceola (D-6 Duals) | Away | 35-30 | 4-12 |
| Feb. 4 | Bellefonte | Home | 17=47 | 4-13 |
| Feb. 6 | Bellefonte (D-6 Duals) | Away | ||
| Feb. 11 | Central Dauphin East | Home | ||
| Feb. 18 | Philipsburg-Osceola | Away | ||
| Feb. 26/27 | PIAA District 6 Championships | Away | ||
| Mar. 5/6 | PIAA Northwest Regional Tournament | Away | ||
| Mar. 11/12/13 | PIAA Championships | Away |
2009 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |