State College Little Lions
Head Coach - Chad Dubin
E:Mail: chad@mammothrestoration.com
Dual Meet Results.....Here Tournament Results.....Here
2011/2012 Schedule
.
Date |
Opponent |
Place |
Result |
W-L |
| Dec. 13 | Jersey Shore | Away | 11-58 | 0-1 |
| Dec. 20 | DuBois Area | Away | 17-62 | 0-2 |
| Dec. 29 | Chestnut Ridge @ Dale Bock Tournament | Away | 12-58 | 0-3 |
| Dec. 29 | Southern Huntingdon @ Dale Bock Tournament | Away | 29-42 | 0-4 |
| Dec. 29 | Bermudian Springs @ Dale Bock Tournament | Away | 16-65 | 0-5 |
| Dec. 29 | James Buchanan @ Dale Bock Tournament | Away | 30-48 | 0-6 |
| Dec. 30 | Gettysburg @ Dale Bock Tournament | Away | 22-56 | 0-7 |
| Dec. 30 | Century (MD) @ Dale Bock Tournament | Away | 30-48 | 0-8 |
| Dec. 30 | Fairfield @ Dale Bock Tournament | Away | 36-30 | 1-8 |
| Dec. 30 | Fluvanna (VA) @ Dale Bock Tournament | Away | 40-28 | 2-8 |
| Jan. 7 | Delaware Valley @ Parkland Duals | Away | 12-62 | 2-9 |
| Jan. 7 | Abington Heights @ Parkland Duals | Away | 18-52 | 2-10 |
| Jan. 7 | Exeter Township @ Parkland Duals | Away | 18-57 | 2-11 |
| Jan. 7 | Pleasant Valley @ Parkland Duals | Away | 3-70 | 2-12 |
| Jan. 7 | Garnet Valley @ Parkland Duals | Away | 12-65 | 2-13 |
| Jan. 10 | Altoona Area | Home | 21-50 | 2-14 |
| Jan. 18 | Bald Eagle Area | Home | 30-48 | 2-15 |
| Jan. 21 | Pius X @ Red Raider Duals | Away | 21-50 | 2-16 |
| Jan. 21 | Exeter Township @ Red Raider Duals | Away | 3-66 | 2-17 |
| Jan. 21 | Hempfield @ Red Raider Duals | Away | 12-53 | 2-18 |
| Jan. 21 | Hazleton Area @ Red Raider Duals | Away | 15-49 | 2-19 |
| Jan. 21 | Quakertown @ Red Raider Duals | Away | 21-48 | 2-20 |
| Jan. 26 | Hollidaysburg | Home | 43-18 | 3-20 |
| Jan. 28 | Central Mountain | Away | 5-71 | 3-21 |
| Feb. 2 | Bellefonte | Home | 17-49 | 3-22 |
| Feb. 8 | Mifflin County | Away | 15-54 | 3-23 |
| Feb. 9 | Central Dauphin East | Home | 20-43 | 3-24 |
| Feb. 14 | Shikellamy | Home | 18-57 | 3-25 |
| Feb. 24/25 | District 6 Tournament | Away | ||
| Mar. 2/3 | Northwest Regional Tournament | Away | ||
| Mar. 8/9/10 | PIAA State Championships | Away |
2011 Varsity Wrestling Roster
| SENIORS | Wt. | JUNIORS | Wt. | SOPHOMORES | Wt. | FRESHMAN | Wt. |