2020-2021 Coaches Association Schools
These Schools have paid their Dues for 2020-21
Altoona | Central Mountain | Moshannon Valley | Saint Joseph's |
Bald Eagle Area | Forest Hills | Mount Union | Southern Huntingdon |
Bellefonte | Glendale | Penns Valley | State College |
Bellwood-Antis | Huntingdon | Penn Cambria | Tyrone |
Bishop McCort | Hollidaysburg | Philipsburg-Osceola | United |
Blairsville | Juniata | Portage Area | West Branch |
Cambria Heights | Mifflin County | Richland | Westmont Hilltop |
Central | |||
25 school have paid their dues
Please remind the non-member schools that dues will increase on December 1st to $75.00