Championship Round 1 | |
126 – | Jax Forrest (Bishop McCort, PA) pinned Chase Bucher (Catholic), 0:58 |
132 – | Sam Herring (Bishop McCort, PA) pinned Mace Jones (Peninsula Catholic), 0:59 |
138 – | Devon Magro (Bishop McCort, PA) pinned Joao Faria (St. Benedict’s Prep, NJ), 1:03 |
285 – | Gavin Bage (Mount St. Joseph, MD) pinned Joe Cernic (Bishop McCort, PA), 1:09 |
Championship Round 2 | |
120 – | Bo Bassett (Bishop McCort, PA) won by tech. fall over Chase Napeloni (Delbarton, NJ), 2:28 (23-7) |
138 – | Devon Magro (Bishop McCort, PA) pinned Devin Martin (Delbarton, NJ), 1:21 |
144 – | Jackson Butler (Bishop McCort, PA) pinned Antonino Buffa (Benedictine College Prepatory), 1:35 |
150 – | Owen McMullen (Bishop McCort, PA) pinned Cole Hershberger (Benedictine College Prepatory), 1:26 |
175 – | Jordon Butler (Bishop McCort, PA) won by tech. fall over Noah Ginty (Saint John Paul the Great Catholic), 4:48 (16-1) |
Consolation Round 1 | |
285 – | Hernando Francis (Saint John Paul the Great Catholic) pinned Joe Cernic (Bishop McCort, PA), 5:17 |
Championship Quarterfinals | |
120 – | Bo Bassett (Bishop McCort, PA) won by tech. fall over Merlin Dilone (St. Benedict’s Prep, NJ), 1:08 (16-1) |
126 – | Jax Forrest (Bishop McCort, PA) pinned Nayyir Locke (Bishop McNamara, MD), 1:02 |
132 – | Sam Herring (Bishop McCort, PA) pinned Ryder Kolat (Mount St. Joseph, MD), 1:19 |
138 – | Devon Magro (Bishop McCort, PA) won by tech. fall over Aiyden Tate (Cardinal Gibbons, NC), 2:27 (15-0) |
144 – | Jackson Butler (Bishop McCort, PA) pinned Logan Garcia (Don Bosco Prep, NJ), 4:46 |
150 – | Owen McMullen (Bishop McCort, PA) dec. Cameron Cannaday (Mount St. Joseph, MD), 3-2 |
175 – | Nevin Mattessich (Don Bosco Prep, NJ) pinned Jordon Butler (Bishop McCort, PA), 1:23 |
Consolation Round 4 | |
175 – | Jordon Butler (Bishop McCort, PA) won by tech. fall over Yitzchak Ingram (DeMatha Catholic, MD), 5:41 (16-1) |
Championship Semifinals | |
120 – | Bo Bassett (Bishop McCort, PA) won by tech. fall over Tyler Wood (St. Mary’s Ryken, MD), 2:57 (23-8) |
126 – | Jax Forrest (Bishop McCort, PA) pinned Marco Alarcon (Don Bosco Prep, NJ), 1:44 |
132 – | Sam Herring (Bishop McCort, PA) dec. Josh Strong (St. Mary’s Ryken, MD), 6-4 |
138 – | Devon Magro (Bishop McCort, PA) won by forfeit over Lane Foard (Benedictine College Prepatory) |
144 – | Jackson Butler (Bishop McCort, PA) dec. Frankie Florio (Cardinal Gibbons, FL), 4-2 |
150 – | Mekhi Neal (St. Mary’s Ryken, MD) maj. dec. Owen McMullen (Bishop McCort, PA), 13-0 |
Consolation Round 5 | |
175 – | Elbrus Majagah (Delbarton, NJ) pinned Jordon Butler (Bishop McCort, PA), 1:00 |
Consolation Semifinals | |
150 – | Owen McMullen (Bishop McCort, PA) pinned Joseph Kilner (Heights School, MD), 2:20 |
Third Place | |
150 – | Owen McMullen (Bishop McCort, PA) maj. dec. Bryan Picallo (Cardinal Gibbons, FL), 11-3 |
Championship Finals | |
120 – | Bo Bassett (Bishop McCort, PA) won by tech. fall over Santino Rodriguez (Don Bosco Prep, NJ), 3:06 (26-10) |
126 – | Jax Forrest (Bishop McCort, PA) dec. Coleman Nogle (Mount St. Joseph, MD), 13-8 |
132 – | Sam Herring (Bishop McCort, PA) won by tech. fall over Rhonin Swenson (Bishop McNamara, MD), 3:36 (19-3) |
138 – | Devon Magro (Bishop McCort, PA) dec. Nicholas Yancey (Cardinal Gibbons, FL), 7-0 |
144 – | Tyler Tracy (Cardinal Gibbons, NC) dec. Jackson Butler (Bishop McCort, PA), 9-3 |
Team Standings
(1) Mount St. Joseph (MD) 278.5, (2) St. Mary’s Ryken (MD) 231.0, (3) Cardinal Gibbons (FL) 180.0, (4) Don Bosco Prep (NJ) 176.5, (5) Bishop McCort (PA) 172.5, (6) Trinity (KY) 160.5, (7) St. Benedict’s Prep (NJ) 130.0, (8) Delbarton (NJ) 92.0, (9) Cardinal Gibbons (NC) 90.0, (10) Benedictine College Prepatory 78.0, (11) Gonzaga College (DC) 75.0, (12) Peninsula Catholic 65.5, (13) DeMatha Catholic (MD) 59.5, (14) Saint John Paul the Great Catholic 45.5, (15) Heights School (MD) 45.0, (16) Notre Dame (CT) 39.5, (17) Bishop McNamara (MD) 34.0, (18) Catholic 32.5, (19) Roanoke Catholic 17.0
Pingback: Bishop McCort 2022-2023 Wrestling Schedule – D6Wrestling